The-Goat Short Course Female 2025 Results
Place | Bib | Last Name | First Name | Gender | Age | Finish Time |
1 | 137 | Rhoades | Caitlin | F | 45 | 0:38:45.4 |
2 | 321 | Herbert | Jean | F | 68 | 0:44:10.8 |
3 | 118 | Isaacson | zoe | F | 41 | 0:44:36.3 |
4 | 18 | Allison | Newlyn | F | 56 | 0:45:35.6 |
5 | 128 | Martinez | Djuna | F | 36 | 0:46:09.7 |
6 | 113 | Gallegos | Erika | F | 37 | 0:46:10.5 |
7 | 125 | Luttrell | London | F | 22 | 0:47:38.1 |
8 | 107 | Farid | Cecelia | F | 31 | 0:47:44.0 |
9 | 177 | Brit | Brit | F | 35 | 0:48:46.7 |
10 | 180 | Hammad | Gigi | F | 57 | 0:49:19.5 |
11 | 120 | Kah | Sarah | F | 44 | 0:49:26.5 |
12 | 49 | Arnold | Elizabeth | F | 40 | 0:50:02.7 |
13 | 306 | Egli | Katharine | F | 34 | 0:50:10.3 |
14 | 130 | Nelson | Mindy | F | 52 | 0:50:12.2 |
15 | 157 | Munson | Sadie | F | 35 | 0:52:01.5 |
16 | 6 | Aagaard | Jaime | F | 48 | 0:52:10.1 |
17 | 179 | Monn | Michele | F | 37 | 0:52:11.6 |
18 | 173 | MARTINEZ | ALAYNA | F | 15 | 0:52:34.0 |
19 | 171 | McConville | Kathryn | F | 43 | 0:53:32.9 |
20 | 244 | Chacon | Amy | F | 46 | 0:53:58.8 |
21 | 154 | Coblentz | Kristine | F | 56 | 0:54:08.3 |
22 | 143 | Taylor | Anna | F | 50 | 0:54:24.9 |
23 | 153 | Sewell | Emily | F | 31 | 0:54:26.0 |
24 | 156 | Otis | Allison | F | 38 | 0:54:38.0 |
25 | 124 | Luttrell | Carol | F | 59 | 0:59:04.8 |
26 | 97 | Calabro | Regina | F | 46 | 1:00:04.6 |
27 | 60 | Bautista | Jo | F | 34 | 1:00:28.2 |
28 | 134 | Powell | Sandra | F | 65 | 1:00:29.9 |
29 | 109 | Forsberg | Aleeca | F | 47 | 1:01:24.3 |
30 | 98 | Call | Holly | F | 55 | 1:04:17.5 |
31 | 145 | Valdez | Jeanine | F | 44 | 1:05:22.4 |
32 | 100 | Citrin | Casey | F | 53 | 1:06:39.3 |
33 | 148 | Wiggins | Wendy | F | 55 | 1:08:06.1 |
34 | 139 | russo | bianca | F | 36 | 1:09:52.5 |
35 | 346 | Romero | Linda | F | 70 | 1:09:56.4 |
36 | 141 | Schwebach | Jamie | F | 45 | 1:09:57.3 |
37 | 121 | Kirsling | Kathy | F | 76 | 1:10:05.1 |
38 | 203 | Andrews | Jeanmarie | F | 59 | 1:10:58.5 |
39 | 146 | Valdez | Marie | F | 44 | 1:11:07.8 |
40 | 111 | Gac | Jessie | F | 46 | 1:12:13.7 |
41 | 99 | Carswell | Cristy | F | 52 | 1:13:41.4 |
42 | 149 | Winter | Tanya | F | 56 | 1:13:41.8 |
43 | 54 | Babcock Gessler | Christina | F | 56 | 1:13:42.0 |
44 | 108 | Feng | Kathryne | F | 54 | 1:13:42.8 |
45 | 132 | Netzer | Danielle | F | 42 | 1:15:32.5 |
46 | 123 | Lovato | LeAnne | F | 42 | 1:15:37.2 |
47 | 32 | Amdor | Jennifer | F | 52 | 1:16:49.7 |
48 | 226 | Bernal | Stacy | F | 47 | 1:17:00.1 |
49 | 353 | Williamson | Anna | F | 56 | 1:22:14.8 |
50 | 102 | Cromeans | Jacqueline | F | 58 | 1:26:00.1 |
51 | 151 | Younis | Roleen | F | 49 | 1:28:11.6 |
52 | 119 | JOJOLa | SHIRLEY | F | 65 | 1:56:35.6 |
53 | 106 | Ervin | Amber | F | 43 | 1:57:06.9 |
The Goat Short Course Male 2025 Results
Place | Bib | Last Name | First Name | Gender | Age | Finish Time |
1 | 367 | Atsye | Charles | M | 36 | 0:35:29.8 |
2 | 110 | Gaarden | Gabriel | M | 37 | 0:35:30.7 |
3 | 314 | Gibson | Harrison | M | 35 | 0:35:39.0 |
4 | 129 | Mendoza | Andre | M | 45 | 0:36:46.9 |
5 | 114 | Gormley | Carl | M | 14 | 0:40:55.5 |
6 | 104 | Durst | Scott | M | 51 | 0:44:47.9 |
7 | 322 | Hesch | Vincent | M | 62 | 0:45:24.2 |
8 | 193 | Parent | Elias | M | 22 | 0:45:27.0 |
9 | 182 | Parent | Addison | M | 20 | 0:45:27.6 |
10 | 172 | Allison | Christian | M | 29 | 0:45:35.7 |
11 | 103 | Dean | Andy | M | 42 | 0:46:00.2 |
12 | 133 | Nichols | Bradford | M | 62 | 0:47:43.5 |
13 | 126 | Marcus | Lawrence | M | 49 | 0:49:22.9 |
14 | 105 | Edwards | Joel | M | 41 | 0:52:18.4 |
15 | 152 | Younis | Shush | M | 10 | 0:52:50.6 |
16 | 183 | O’Brien | Brendan | M | 37 | 0:52:51.0 |
17 | 144 | Trouw | Frans | M | 65 | 0:53:39.6 |
18 | 82 | Bonnie | David | M | 39 | 0:54:20.7 |
19 | 117 | Heidebrecht | Daniel | M | 60 | 0:54:31.9 |
20 | 155 | Otis | Patrick | M | 40 | 0:54:38.0 |
21 | 178 | Monn | Parker | M | 33 | 0:55:19.9 |
22 | 147 | Whalen | Robert | M | 70 | 0:57:23.8 |
23 | 11 | Allen | Larry | M | 68 | 0:57:24.9 |
24 | 115 | Milazzo | Damien | M | 44 | 0:57:30.5 |
25 | 140 | Schock | Dietrich | M | 32 | 0:59:05.5 |
26 | 150 | Wood | Jim | M | 67 | 1:03:44.5 |
27 | 131 | Neri | Jonathan | M | 49 | 1:07:15.0 |
28 | 127 | Martinez | Andrew | M | 54 | 1:12:12.9 |
29 | 158 | Stoker | Sebastian | M | 17 | 1:15:43.7 |
30 | 112 | Gagne | Norm | M | 81 | 1:38:27.9 |
The Goat DD Short Course 2025 Results
Place | Bib | Last Name | First Name | Gender | Age | Finish Time |
1 | 181 | Manitowabi | Shayla | F | 27 | 0:38:47.73 |
2 | 160 | Bonnie | Amanda | F | 35 | 0:45:02.19 |
3 | 162 | De Young | Robert | M | 62 | 0:54:08.34 |
4 | 161 | Edwards | Devon | F | 41 | 0:56:10.44 |
5 | 163 | Stuber | Samantha | F | 35 | 1:00:11.2 |
6 | 122 | Kuczek | John | M | 31 | 1:06:44.28 |
7 | 164 | Smith-Lin | Carolyn | F | 36 | 1:09:11.46 |
8 | 170 | Kritter | Susie | F | 54 | 1:09:20.07 |
9 | 169 | Kritter | Jason | M | 52 | 1:09:43.8 |
10 | 166 | Metzger | Tammy | F | 54 | 1:10:12.45 |
11 | 168 | Priola | Sara | F | 49 | 1:29:52.75 |
The Goat Long Course Female 2025 Results
Place | Bib | Last Name | First Name | Gender | Age | Finish Time |
1 | 363 | Hamblett | Johanna | F | 28 | 1:14:34.5 |
2 | 330 | Lapp | Zena | F | 32 | 1:18:49.6 |
3 | 356 | Sartorius | Jackie | F | 44 | 1:19:02.6 |
4 | 138 | Rice | Caitlyn | F | 28 | 1:19:48.5 |
5 | 341 | Musgrave | Maria | F | 31 | 1:24:44.2 |
6 | 347 | Romero Jurisson | Ana | F | 39 | 1:32:35.2 |
7 | 338 | Martinez (Musgrave) | Laura | F | 37 | 1:33:47.1 |
8 | 351 | Song | Boyoung | F | 36 | 1:34:45.6 |
9 | 309 | Etre | Jill | F | 37 | 1:39:36.6 |
10 | 340 | Mummah | Katie | F | 29 | 1:42:04.0 |
11 | 364 | Carswell | Cally | F | 42 | 1:43:28.5 |
12 | 345 | Reed | Terra | F | 37 | 1:51:02.3 |
13 | 301 | Currens | Rebecca | F | 51 | 2:05:23.7 |
14 | 222 | Arthur | Michelle | F | 55 | 2:05:26.2 |
15 | 316 | Gonzales | Lisa | F | 58 | 2:34:55.4 |
The Goat Long Course Male 2025 Results
Place | Bib | Last Name | First Name | Gender | Age | Finish Time |
1 | 300 | Cuno | Jeff | M | 30 | 0:59:01.7 |
2 | 312 | Gallegos | Leon | M | 40 | 1:04:22.3 |
3 | 348 | Rubinfeld | Nathan | M | 34 | 1:05:37.0 |
4 | 319 | Hahn | Nathan | M | 40 | 1:06:11.6 |
5 | 305 | Effmann | Jason | M | 49 | 1:06:49.3 |
6 | 201 | Anderson | Nathan | M | 36 | 1:07:21.3 |
7 | 355 | Wolford | Mathew | M | 41 | 1:07:56.1 |
8 | 223 | Balizan | Reynaldo | M | 32 | 1:09:16.3 |
9 | 365 | Swetlishnoff | Kyle | M | 32 | 1:13:41.7 |
10 | 326 | Jackson | Kevin | M | 38 | 1:18:20.1 |
11 | 368 | Terrell | Trevor | M | 23 | 1:20:50.3 |
12 | 335 | Ma | Kevin | M | 31 | 1:23:14.1 |
13 | 270 | Coblentz | David | M | 62 | 1:23:15.0 |
14 | 331 | Lee | Justin | M | 34 | 1:24:28.6 |
15 | 324 | Hrabski | Alexander | M | 28 | 1:25:02.9 |
16 | 329 | Korus | Daniel | M | 27 | 1:26:36.0 |
17 | 344 | Reader | Garth | M | 62 | 1:27:45.0 |
18 | 307 | Scott | Aidan | M | 26 | 1:29:15.9 |
19 | 366 | Thomas | Trevor | M | 23 | 1:29:59.9 |
20 | 228 | Boldt | Matthew | M | 36 | 1:30:24.5 |
21 | 310 | Frieder | Andrew | M | 35 | 1:30:32.9 |
22 | 303 | Donley | David | M | 36 | 1:31:27.8 |
23 | 333 | Lowenstein | Adam | M | 49 | 1:34:42.4 |
24 | 315 | Glover | Lane | M | 39 | 1:36:10.7 |
25 | 235 | Busch | Timothy | M | 54 | 1:36:53.5 |
26 | 350 | Sena | Lawrence | M | 47 | 1:37:23.8 |
27 | 328 | Kitson | Justin | M | 34 | 1:37:50.9 |
28 | 337 | Martinez | Rudy | M | 45 | 1:40:40.2 |
29 | 317 | Guffey | Mike | M | 40 | 1:40:56.8 |
30 | 349 | Rust | Garrett | M | 27 | 1:41:01.7 |
31 | 352 | Stockman | Tom | M | 36 | 1:41:39.9 |
32 | 252 | Clapp | Ryan | M | 34 | 1:44:08.6 |
33 | 302 | Dogruel | David | M | 57 | 1:46:21.8 |
34 | 311 | Furlanetto | Michael | M | 52 | 2:13:17.4 |
The Goat DD Long Course 2025 Results
Place | Bib | Last Name | First Name | Gender | Age | Finish Time |
1 | 357 | Barnhart | Kevin | M | 45 | 1:21:40.83 |
2 | 359 | Deery | Julie | F | 59 | 1:38:25.74 |
3 | 358 | Bennett | Jan | F | 43 | 1:40:32.70 |
4 | 360 | Leedy | Gail | F | 70 | 1:48:12.15 |
5 | 361 | Cucchiara | Daved | M | 48 | 1:51:43.35 |
6 | 362 | Pringle | Joseph | M | 65 | 2:04:49.38 |