The 2024-2025 Female Short Series Standings
RANK | Last Name | First Name | Gender | Age | Coyote Place | Goat Place | Hare Place | Total Pts |
1 | Herbert | Jean | F | 68 | | 2 | 2 | 4 |
2 | Allison | Newlyn | F | 56 | | 4 | 3 | 7 |
3 | Isaacson | Zoe | F | 41 | | 3 | 4 | 7 |
4 | Martinez | Djuna | F | 36 | | 5 | 5 | 10 |
5 | Gallegos | Erika | F | 37 | | 6 | 7 | 13 |
6 | Luttrell | London | F | 22 | | 7 | 9 | 16 |
7 | Arnold | Elizabeth | F | 40 | | 12 | 10 | 22 |
8 | Aagaard | Jaime | F | 48 | | 16 | 8 | 24 |
9 | Nelson | Mindy | F | 52 | | 14 | 11 | 25 |
10 | Kah | Sarah | F | 44 | | 11 | 14 | 25 |
11 | Monn | Michele | F | 36 | | 17 | 12 | 29 |
12 | Chacon | Amy | F | 46 | | 20 | 19 | 39 |
13 | Bautista | Jo | F | 34 | | 27 | 16 | 43 |
14 | Luttrell | Carol | F | 59 | | 25 | 21 | 46 |
15 | Powell | Sandra | F | 65 | | 28 | 20 | 48 |
16 | Calabro | Regina | F | 46 | | 26 | 23 | 49 |
17 | Valdez | Jeanine | F | 44 | | 31 | 26 | 57 |
18 | Wiggins | Wendy | F | 55 | | 33 | 27 | 60 |
19 | Forsberg | Aleeca | F | 47 | | 29 | 34 | 63 |
20 | Carswell | Cristy | F | 52 | | 41 | 24 | 65 |
21 | Schwebach | Jamie | F | 45 | | 36 | 29 | 65 |
22 | Babcock Gessler | Christina | F | 56 | | 43 | 25 | 68 |
23 | Romero | Linda | F | 70 | | 35 | 38 | 73 |
24 | Kirsling | Kathy | F | 76 | | 37 | 37 | 74 |
25 | Gac | Jessie | F | 46 | | 40 | 39 | 79 |
26 | Valdez | Marie | F | 44 | | 39 | 40 | 79 |
27 | Lovato | LeAnne | F | 42 | | 46 | 36 | 82 |
28 | Amdor | Jennifer | F | 52 | | 48 | 41 | 89 |
29 | Williamson | Anna | F | 56 | | 50 | 42 | 92 |
30 | Cromeans | Jacqueline | F | 58 | | 51 | 43 | 94 |
31 | Younis | Roleen | F | 49 | | 52 | 44 | 96 |
32 | JOJOLa | SHIRLEY | F | 65 | | 53 | 45 | 98 |
33 | Ervin | Amber | F | 43 | | 54 | 46 | 100 |
NC | Andrews | Jeanmarie | F | 59 | | 38 | VIRTUAL | NC |
NC | Feng | Kathryne | F | 54 | | 44 | VIRTUAL | NC |
NC | Rhoades | Caitlin | F | 45 | | 1 | VIRTUAL | NC |
DNC | Pipia | Tara | F | 50 | | DNS | 1 | DNC |
DNC | Datta | Mila | F | 13 | | DNS | 6 | DNC |
DNC | Grondin | Anna | F | 39 | | DNS | 13 | DNC |
DNC | Reeves | Carolyn | F | 60 | | DNS | 15 | DNC |
DNC | Van Wyk | Brittany | F | 40 | | DNS | 17 | DNC |
DNC | Brackbill | Lise | F | 53 | | DNS | 18 | DNC |
DNC | Moran | Molly | F | 49 | | DNS | 22 | DNC |
DNC | Hirschl | Meta | F | 68 | | DNS | 28 | DNC |
DNC | Woodward | Roxann | F | 47 | | DNS | 30 | DNC |
DNC | Bowen | Corey | F | 32 | | DNS | 31 | DNC |
DNC | Brackbill | Anneli | F | 21 | | DNS | 32 | DNC |
DNC | Hotz | Julie | F | 61 | | DNS | 33 | DNC |
DNC | Ford | Christine | F | 61 | | DNS | 35 | DNC |
DNC | Lemen | Gail | F | 69 | | DNS | 47 | DNC |
DNC | Bernal | Stacy | F | 47 | | 49 | DNS | DNC |
DNC | Brit | Brit | F | 35 | | 9 | DNS | DNC |
DNC | Call | Holly | F | 55 | | 30 | DNS | DNC |
DNC | Citrin | Casey | F | 53 | | 32 | DNS | DNC |
DNC | Coblentz | Kristine | F | 56 | | 21 | DNS | DNC |
DNC | Egli | Katharine | F | 34 | | 13 | DNS | DNC |
DNC | Farid | Cecelia | F | 31 | | 8 | DNS | DNC |
DNC | Hammad | Gigi | F | 57 | | 10 | DNS | DNC |
DNC | MARTINEZ | ALAYNA | F | 15 | | 18 | DNS | DNC |
DNC | McConville | Kathryn | F | 43 | | 19 | DNS | DNC |
DNC | Munson | Sadie | F | 35 | | 15 | DNS | DNC |
DNC | Netzer | Danielle | F | 42 | | 45 | DNS | DNC |
DNC | Otis | Allison | F | 38 | | 24 | DNS | DNC |
DNC | russo | bianca | F | 36 | | 34 | DNS | DNC |
DNC | Sewell | Emily | F | 31 | | 23 | DNS | DNC |
DNC | Stoker | Sebastian | M | 17 | | 47 | DNS | DNC |
DNC | Taylor | Anna | F | 50 | | 22 | DNS | DNC |
DNC | Winter | Tanya | F | 56 | | 42 | DNS | DNC |
The 2024-2025 Male Short Series Standings
Rank | Last Name | First Name | Gender | Age | Coyote Place | Goat Place | Hare Place | Total Pts |
1 | Gaarden | Gabriel | M | 37 | | 1
| 4 | 5 |
2 | Mendoza | Andre | M | 45 | | 3
| 3 | 6 |
3 | Gormley | Carl | M | 14 | | 4 | 6 | 10 |
4 | Durst | Scott | M | 51 | | 5 | 7 | 12 |
6 | Hesch | Vincent | M | 62 | | 6 | 11 | 17 |
5 | Dean | Andy | M | 42 | | 10 | 8 | 18 |
7 | Nichols | Bradford | M | 62 | | 11 | 12 | 23 |
8 | Marcus | Lawrence | M | 49 | | 12 | 13 | 25 |
9 | Edwards | Joel | M | 41 | | 13 | 14 | 27 |
10 | Bonnie | David | M | 39 | | 17 | 17 | 34 |
13 | Trouw | Frans | M | 65 | | 16 | 20 | 36 |
11 | Monn | Parker | M | 33 | | 20 | 18 | 38 |
12 | Whalen | Robert | M | 70 | | 21 | 19 | 40 |
14 | Milazzo | Damien | M | 44 | | 23 | 22 | 45 |
16 | Allen | Larry | M | 68 | | 22 | 24 | 46 |
15 | Martinez | Andrew | M | 54 | | 27 | 23 | 50 |
17 | Neri | Jonathan | M | 49 | | 26 | 25 | 51 |
18 | Wood | Jim | M | 67 | | 25 | 26 | 51 |
19 | Schock | Dietrich | M | 32 | | 24 | 27 | 51 |
20 | Gagne | Norm | M | 81 | | 28 | 32 | 60 |
NC | Younis | Shush | M | 10 | | 14 | VIRTUAL | NC |
DNC | Parent | Elias | M | 22 | | 7 | DNS | DNC |
DNC | Allison | Christian | M | 29 | | 9 | DNS | DNC |
DNC | Gibson | Harrison | M | 35 | | 2 | DNS | DNC |
DNC | Heidebrecht | Daniel | M | 60 | | 18 | DNS | DNC |
DNC | O’Brien | Brendan | M | 37 | | 15 | DNS | DNC |
DNC | Otis | Patrick | M | 40 | | 19 | DNS | DNC |
DNC | Parent | Addison | M | 20 | | 8 | DNS | DNC |
DNC | Stoker | Sebastian | M | 17 | | 46 | DNS | DNC |
DNC | Allison | Benjamin | M | 53 | | DNS | 10 | DNC |
DNC | Anderson | E.J. | M | 42 | | DNS | 29 | DNC |
DNC | Argollo | Marcus | M | 43 | | DNS | 31 | DNC |
DNC | Balizan | Reynaldo | M | 32 | | DNS | 35 | DNC |
DNC | Barber | Neil | M | 18 | | DNS | 9 | DNC |
DNC | Cerda | Victor | M | 53 | | DNS | 30 | DNC |
DNC | Crider | Brian | M | 39 | | DNS | 34 | DNC |
DNC | Gonzales | Daniel | M | 17 | | DNS | 2 | DNC |
DNC | Knapp | Nathaniel | M | 32 | | DNS | 5 | DNC |
DNC | Kuczek | John | M | 31 | | DNS | 21 | DNC |
DNC | Maestas | Estevan | M | 34 | | DNS | 33 | DNC |
DNC | Paredes | Devin | M | 25 | | DNS | 1 | DNC |
DNC | Reeves | Scott | M | 57 | | DNS | 16 | DNC |
DNC | Sena | Lawrence | M | 47 | | DNS | 15 | DNC |
DNC | Snow | Ned | M | 71 | | DNS | 28 | DNC |
The 2024-2025 DD Short Series Standings
Rank | Last Name | First Name | Gender | Age | Coyote Place | Goat Place | Hare Place | Total Pts |
1 | Bonnie | Amanda | F | 35 | | 2 | 2 | 4 |
2 | De Young | Robert | M | 62 | | 3 | 4 | 7 |
3 | Edwards | Devon | F | 41 | | 4 | 3 | 7 |
4 | Stuber | Samantha | F | 35 | | 5 | 5 | 10 |
5 | Metzger | Tammy | F | 54 | | 10 | 11 | 21 |
6 | Priola | Sara | F | 49 | | 11 | 14 | 25 |
DNC | Greene | Heather | F | 42 | | DNS | 10 | DNC |
DNC | Hedlund | Autumn | F | 28 | | DNS | 8 | DNC |
DNC | Johnson | Beth | F | 64 | | DNS | 6 | DNC |
DNC | Kritter | Jason | M | 52 | | 9 | DNS | DNC |
DNC | Kritter | Susie | F | 54 | | 8 | DNS | DNC |
DNC | Kuczek | John | M | 31 | | 6 | DNS | DNC |
DNC | Lindquist | Britta | F | 40 | | DNS | 9 | DNC |
DNC | Manitowabi | Shayla | F | 27 | | 1 | DNS | DNC |
DNC | Narula | Svati | F | 33 | | DNS | 1 | DNC |
DNC | Schilz | Jodi | F | 48 | | DNS | 13 | DNC |
DNC | Sellari | Leigh | F | 54 | | DNS | 7 | DNC |
DNC | Smith-Lin | Carolyn | F | 36 | | 7 | DNS | DNC |
DNC | VASQUEZ | DEMETRIA | F | 58 | | DNS | 12 | DNC |
The 2024-2025 Female Long Series Standings
RANK | Last Name | First Name | Gender | Age | Coyote Place | Goat Place | Hare Place | Total Pts |
1 | Lapp | Zena | F | 32 | | 2 | 1 | 3 |
2 | Rice | Caitlyn | F | 28 | | 4 | 2 | 6 |
3 | Musgrave | Maria | F | 31 | | 5 | 4 | 9 |
4 | Romero Jurisson | Ana | F | 39 | | 6 | 7 | 13 |
5 | Martinez (Musgrave) | Laura | F | 37 | | 7 | 8 | 15 |
6 | Etre | Jill | F | 37 | | 9 | 12 | 21 |
7 | Song | Boyoung | F | 36 | | 8 | 13 | 21 |
8 | Mummah | Katie | F | 29 | | 10 | 15 | 25 |
9 | Reed | Terra | F | 37 | | 12 | 17 | 29 |
10 | Arthur | Michelle | F | 55 | | 14 | 24 | 38 |
11 | Currens | Rebecca | F | 51 | | 13 | 25 | 38 |
DNC | Bolduc | Hae | F | 69 | | DNS | 18 | DNC |
DNC | Burnham | Laura | F | 39 | | DNS | 10 | DNC |
DNC | Carswell | Cally | F | 42 | | 11 | DNS | DNC |
DNC | Ciarleglio | Stacy | F | 44 | | DNS | 3 | DNC |
DNC | Coblentz | Amaya | F | 22 | | DNS | 9 | DNC |
DNC | Coblentz | Kristine | F | 56 | | DNS | 22 | DNC |
DNC | Donohue | Raine | F | 34 | | DNS | 20 | DNC |
DNC | Duran | Cheryl | F | 62 | | DNS | 26 | DNC |
DNC | Eiland | Meaghan | F | 43 | | DNS | 14 | DNC |
DNC | Furlanetto | Abby | F | 18 | | DNS | 6 | DNC |
DNC | Gonzales | Lisa | F | 58 | | 15 | DNS | DNC |
DNC | Hamblett | Johanna | F | 28 | | 1 | DNS | DNC |
DNC | Hammond-Paul | Natalie | F | 34 | | DNS | 5 | DNC |
DNC | Marlow-Geter | Anne | F | 56 | | DNS | 21 | DNC |
DNC | Ortiz | Marisa | F | 51 | | DNS | 16 | DNC |
DNC | Pimentel | Jennie | F | 44 | | DNS | 19 | DNC |
DNC | Sanchez | Cuesta, Sonia | F | 49 | | DNS | 11 | DNC |
DNC | Sartorius | Jackie | F | 44 | | 3 | DNS | DNC |
DNC | Saulcy | Ashley | F | 30 | | DNS | 23 | DNC |
The 2024-2025 Male Long Series Standings
Rank | Last Name | First Name | Gender | Age | Coyote Place | Goat Place | Hare Place | Total Pts |
1 | Rubinfeld | Nathan | M | 34 | | 3 | 2 | 5 |
2 | Gallegos | Leon | M | 40 | | 2 | 7 | 9 |
3 | Effmann | Jason | M | 48 | | 5 | 5 | 10 |
4 | Atsye | Charles | M | 36 | | 9 | 3 | 12 |
5 | Swetlishnoff | Kyle | M | 32 | | 10 | 6 | 16 |
6 | Jackson | Kevin | M | 38 | | 11 | 14 | 25 |
7 | Coblentz | David | M | 62 | | 14 | 17 | 31 |
8 | Ma | Kevin | M | 31 | | 13 | 18 | 31 |
9 | Hrabski | Alexander | M | 28 | | 16 | 16 | 32 |
10 | Lee | Justin | M | 34 | | 15 | 19 | 34 |
11 | Korus | Daniel | M | 27 | | 17 | 21 | 38 |
12 | Anderson | Nathan | M | 36 | | 6 | 34 | 40 |
13 | Boldt | Matthew | M | 36 | | 21 | 20 | 41 |
14 | Terrell | Trevor | M | 23 | | 12 | 30 | 42 |
15 | Donley | David | M | 36 | | 23 | 23 | 46 |
16 | Scott | Aidan | M | 26 | | 19 | 28 | 47 |
17 | Frieder | Andrew | M | 35 | | 22 | 27 | 49 |
18 | Lowenstein | Adam | M | 49 | | 24 | 26 | 50 |
19 | Martinez | Rudy | M | 45 | | 29 | 22 | 51 |
20 | Kitson | Justin | M | 34 | | 28 | 24 | 52 |
21 | Busch | Timothy | M | 54 | | 26 | 33 | 59 |
22 | Rust | Garrett | M | 27 | | 31 | 35 | 66 |
23 | Guffey | Mike | M | 40 | | 30 | 37 | 67 |
24 | Clapp | Ryan | M | 34 | | 33 | 36 | 69 |
25 | Dogruel | David | M | 56 | | 34 | 38 | 72 |
26 | Furlanetto | Michael | M | 52 | | 35 | 40 | 75 |
NC | Woodward | Michael | M | 33 | | VIRTUAL | 4 | NC |
DNC | Alberts | Erik | M | 32 | | DNS | 13 | DNC |
DNC | Balizan | Reynaldo | M | 32 | | 8 | DNS | DNC |
DNC | Cuno | Jeff | M | 30 | | 1 | DNS | DNC |
DNC | Donley | Dewayne | M | 61 | | DNS | 39 | DNC |
DNC | Dwyer | Shane | M | 23 | | DNS | 29 | DNC |
DNC | English | James | M | 58 | | DNS | 31 | DNC |
DNC | Glover | Lane | M | 39 | | 24 | DNS | DNC |
DNC | Hahn | Nathan | M | 40 | | 4 | DNS | DNC |
DNC | Haling | Jonathan | M | 26 | | DNS | 9 | DNC |
DNC | Hutten | Seth | M | 23 | | DNS | 8 | DNC |
DNC | Leuzinger | Trevor | M | 32 | | DNS | 25 | DNC |
DNC | Martinez | Jp | M | 42 | | DNS | 32 | DNC |
DNC | Mulnick | Ryan | M | 37 | | DNS | 1 | DNC |
DNC | Reader | Garth | M | 62 | | 17 | DNS | DNC |
DNC | RODGERS | DERRILL | M | 47 | | DNS | 15 | DNC |
DNC | Sena | Lawrence | M | 47 | | 26 | DNS | DNC |
DNC | Showalter | Grantley | M | 31 | | DNS | 10 | DNC |
DNC | Stockman | Tom | M | 36 | | 31 | DNS | DNC |
DNC | Szadkowski | Jan | M | 36 | | DNS | 12 | DNC |
DNC | Thomas | Trevor | M | 23 | | 19 | DNS | DNC |
DNC | Tweed | Geoffrey | M | 41 | | DNS | 11 | DNC |
DNC | Wolford | Mathew | M | 41 | | 7 | DNS | DNC |
The 2024-2025 DD Long Series Standings
Rank | Last Name | First Name | Gender | Age | Coyote Place | Goat Place | Hare Place | Total Pts |
1 | Barnhart | Kevin | M | 45 | | 1 | 2 | 3 |
2 | Bennett | Jan | F | 43 | | 3 | 3 | 6 |
3 | Deery | Julie | F | 59 | | 2 | 4 | 6 |
4 | Leedy | Gail | F | 70 | | 4 | 5 | 9 |
5 | Cucchiara | Daved | M | 48 | | 5 | 6 | 11 |
NC | Pringle | Joseph | M | 65 | | 6 | VIRTUAL | NC |
DNC | Beroutsos | Isabella | F | 27 | | DNS | 1 | DNC |