Course Records

SHORT COURSE FEMALE | Whitney Spivey – 2021 | 0:30:21.9 |
SHORT COURSE MALE | Devin Paredes – 2024 | 0:23:55.7 |
SHORT COURSE DD | Svati Narula – 2024 | 0:33:42.5 |
LONG COURSE FEMALE | Zena Lapp – 2024 | 1:01:08.8 |
LONG COURSE MALE | Jeff Cuno – 2022 | 0:45:18.0 |
LONG COURSE DD | Isabella Beroutsos – 2024 | 1:03:09.5 |

SHORT COURSE FEMALE | Caitlin Rhodes – 2023 | 0:29:21.8 |
SHORT COURSE MALE | John Malloy – 2023 | 0:29:53.8 |
SHORT COURSE DD | Rebecca & Gibson Gerlach – 2023 | 0:31:08.0 |
LONG COURSE FEMALE | Jean Herbert – 2023 | 1:01:52.4 |
LONG COURSE MALE | Judah Daffron – 2023 | 0:45:24.2 |
LONG COURSE DD | Geoffrey & Kaylee Tweed -2023 | 0:55:08.0 |

SHORT COURSE FEMALE | Therese Trujillo – 2022 | 0:38:31.5 |
SHORT COURSE MALE | Brett Winegar – 2024 | 0:30:10.5 |
SHORT COURSE DD | Shayla Manitowabi – 2025 | 0:38:47.73 |
LONG COURSE FEMALE | Lindsay Thalacker – 2022 | 1:14:12.0 |
LONG COURSE MALE | Jeff Cuno – 2023 | 0:58:12.0 |
LONG COURSE DD | Kevin Barnhart- 2025 | 1:21:40.83 |

SHORT COURSE FEMALE | Johanna Hamblett – 2025 | 0:54:50.8 |
SHORT COURSE MALE | Charlie Leonard – 2025 | 0:48:57.2 |
SHORT COURSE DD | Shaylah Manitowabi – 2025 | 0:53:09.3 |
LONG COURSE FEMALE | Rachel Weber – 2024 | 1:45:55.8 |
LONG COURSE MALE | Jeff Cuno – 2024 | 1:24:11.2 |
LONG COURSE DD | Kevin Barnhart – 2025 | 2:06:04.6 |
Series Standings
Individual Race Results


