The Coyote Short Course Female 2025 Results
Place | Bib | Last Name | First Name | Gender | Age | Finish Time | AVG Pace |
1 | 406 | Hamblett | Johanna | F | 28 | 0:54:50.8 | 8:22 |
2 | 318 | Holiday | Lindsay | F | 39 | 0:59:30.9 | 9:05 |
3 | 304 | Hart | Kaitlyn | F | 36 | 1:00:26.4 | 9:13 |
4 | 370 | Martinez | Djuna | F | 37 | 1:03:22.4 | 9:40 |
5 | 955 | Herbert | Jean | F | 68 | 1:04:08.6 | 9:47 |
6 | 411 | Scallon | Cassandra | F | 42 | 1:04:30.6 | 9:50 |
7 | 96 | Allison | Newlyn | F | 56 | 1:05:10.3 | 9:56 |
8 | 320 | Isaacson | zoe | F | 41 | 1:05:22.8 | 9:58 |
9 | 231 | Gallegos | Erika | F | 37 | 1:06:58.5 | 10:13 |
10 | 343 | Luttrell | London | F | 22 | 1:09:03.9 | 10:32 |
11 | 408 | McDonald | Natashia | F | 21 | 1:10:12.5 | 10:43 |
12 | 116 | Arnold | Elizabeth | F | 41 | 1:10:48.8 | 10:48 |
13 | 195 | Farid | Cecelia | F | 31 | 1:11:20.8 | 10:53 |
14 | 336 | Laster | Elizabeth | F | 32 | 1:11:37.0 | 10:56 |
15 | 16 | Aagaard | Jaime | F | 48 | 1:16:19.2 | 11:39 |
16 | 325 | Kah | Sarah | F | 44 | 1:16:36.3 | 11:41 |
17 | 265 | Grondin | Anna | F | 40 | 1:18:05.0 | 11:55 |
18 | 378 | Otis | Allison | F | 38 | 1:19:33.8 | 12:08 |
19 | 384 | Munson | Sadie | F | 35 | 1:19:41.4 | 12:09 |
20 | 409 | Monn | Michele | F | 37 | 1:21:09.9 | 12:23 |
21 | 395 | McConville | Kathryn | F | 43 | 1:21:39.0 | 12:27 |
22 | 197 | Forsberg | Aleeca | F | 47 | 1:22:08.7 | 12:32 |
23 | 404 | Mokhiber | Carmen | F | 65 | 1:22:55.6 | 12:39 |
24 | 142 | Bautista | Jo | F | 34 | 1:23:45.9 | 12:47 |
25 | 976 | Mummah | Katie | F | 29 | 1:24:50.4 | 12:57 |
26 | 342 | Luttrell | Carol | F | 59 | 1:27:35.2 | 13:22 |
27 | 992 | Stewart | Kate | F | 32 | 1:27:43.3 | 13:23 |
28 | 332 | Kraxner | Lisa | F | 50 | 1:32:25.9 | 14:06 |
29 | 175 | Call | Holly | F | 55 | 1:35:01.8 | 14:30 |
30 | 393 | Valdez | Jeanine | F | 44 | 1:35:18.9 | 14:33 |
31 | 938 | Duran | Cheryl | F | 62 | 1:36:16.6 | 14:41 |
32 | 984 | Romero | Linda | F | 70 | 1:38:56.1 | 15:06 |
33 | 199 | Gac | Jessie | F | 47 | 1:40:02.0 | 15:16 |
34 | 394 | Valdez | Marie | F | 44 | 1:41:01.6 | 15:25 |
35 | 397 | Wiggins | Wendy | F | 55 | 1:42:30.3 | 15:38 |
36 | 388 | Schwebach | Jamie | F | 45 | 1:43:06.8 | 15:44 |
37 | 174 | Calabro | Regina | F | 46 | 1:43:52.4 | 15:51 |
38 | 135 | Babcock Gessler | Christina | F | 56 | 1:46:48.0 | 16:18 |
39 | 176 | Carswell | Cristy | F | 52 | 1:46:48.5 | 16:18 |
40 | 196 | Feng | Kathryne | F | 54 | 1:46:48.5 | 16:18 |
41 | 101 | Amdor | Jennifer | F | 52 | 1:52:46.7 | 17:13 |
42 | 327 | Kirsling | Kathy | F | 76 | 1:53:51.2 | 17:22 |
43 | 950 | Gonzales | Lisa | F | 58 | 1:54:12.0 | 17:26 |
44 | 915 | Andrews | Jeanmarie | F | 59 | 1:55:21.1 | 17:36 |
45 | 339 | Lovato | LeAnne | F | 42 | 1:57:09.6 | 17:53 |
46 | 187 | Cromeans | Jacqueline | F | 58 | 1:59:30.0 | 18:14 |
47 | 323 | JOJOLa | SHIRLEY | F | 65 | 2:21:42.7 | 21:38 |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
The Coyote Short Course Male 2025 Results
Place | Bib | Last Name | First Name | Gender | Age | Finish Time | AVG Pace |
1 | 407 | Leonard | Charlie | M | 28 | 0:48:57.2 | 7:28 |
2 | 949 | Gibson | Harrison | M | 35 | 0:50:17.6 | 7:40 |
3 | 371 | Mendoza | Andre | M | 45 | 0:50:21.3 | 7:41 |
4 | 198 | Gaarden | Gabriel | M | 37 | 0:51:48.5 | 7:54 |
5 | 958 | Hrabski | Alexander | M | 28 | 0:56:28.1 | 8:37 |
6 | 190 | Durst | Scott | M | 51 | 1:00:02.8 | 9:10 |
7 | 236 | Gormley | Carl | M | 14 | 1:03:11.3 | 9:38 |
8 | 969 | Lowenstein | Adam | M | 49 | 1:04:51.2 | 9:54 |
9 | 61 | Allison | Benjamin | M | 53 | 1:05:16.6 | 9:57 |
10 | 968 | Leuzinger | Trevor | M | 32 | 1:06:21.2 | 10:07 |
11 | 189 | Dean | Andy | M | 42 | 1:07:16.5 | 10:16 |
12 | 376 | Nichols | Bradford | M | 62 | 1:10:36.1 | 10:46 |
13 | 956 | Hesch | Vincent | M | 62 | 1:10:43.3 | 10:47 |
14 | 377 | O’Brien | Brendan | M | 37 | 1:12:55.8 | 11:08 |
15 | 185 | Parra | Gabriel | M | 56 | 1:14:07.4 | 11:18 |
16 | 192 | Edwards | Joel | M | 42 | 1:14:11.4 | 11:19 |
17 | 354 | Marcus | Lawrence | M | 49 | 1:15:28.7 | 11:31 |
18 | 165 | Bonnie | David | M | 39 | 1:17:31.0 | 11:50 |
19 | 392 | Trouw | Frans | M | 65 | 1:18:41.6 | 12:00 |
20 | 403 | Lapp | Daniel | M | 63 | 1:22:14.1 | 12:33 |
21 | 55 | Allen | Larry | M | 68 | 1:22:16.6 | 12:33 |
22 | 932 | Milazzo | Damien | M | 44 | 1:22:37.8 | 12:36 |
23 | 334 | Kuczek | John | M | 31 | 1:23:28.5 | 12:44 |
24 | 410 | Monn | Parker | M | 33 | 1:24:03.5 | 12:50 |
25 | 945 | Furlanetto | Michael | M | 52 | 1:25:17.3 | 13:01 |
26 | 396 | Whalen | Robert | M | 70 | 1:25:58.9 | 13:07 |
27 | 399 | Wood | Jim | M | 67 | 1:34:13.8 | 14:23 |
28 | 387 | Schock | Dietrich | M | 32 | 1:36:15.7 | 14:41 |
29 | 136 | Barber | Duane | M | 56 | 1:41:31.9 | 15:30 |
30 | 369 | Martinez | Andrew | M | 54 | 1:42:29.4 | 15:38 |
31 | 224 | Gagne | Norm | M | 81 | 2:16:09.0 | 20:47 |
The Coyote DD Short Course 2025 Results
Place | Bib | Last Name | First Name | Ager | Gender | Finish Time | AVG Pace |
1 | 405 | Manitowabi | Shaylah | 27 | F | 0:53:09.3 | 8:12 |
2 | 373 | Narula | Svati | 33 | F | 1:04:35.9 | 9:53 |
3 | 159 | Bonnie | Amanda | 35 | F | 1:03:42.8 | 9:55 |
4 | 188 | De Young | Robert | 62 | M | 1:15:06.3 | 11:51 |
5 | 191 | Edwards | Devon | 41 | F | 1:15:58.6 | 12:07 |
6 | 390 | Stuber | Samantha | 35 | F | 1:23:04.8 | 13:23 |
7 | 980 | Pringle | Joseph | 65 | M | 1:31:01.2 | 13:53 |
8 | 400 | Woodruff | Leah | 33 | F | 1:53:07.5 | 17:16 |
9 | 381 | Priola | Sara | 49 | F | 2:04:22.7 | 18:59 |
10 | 372 | Metzger | Tammy | 55 | F | 2:05:12.2 | 19:06 |
The Coyote Long Course Female 2025 Results
Place | Bib | Last Name | First Name | Gender | Age | Lap 1 Time | Finish Time | AVG Pace |
1 | 907 | Gunther | Hannah | F | 27 | 0:55:12.2 | 1:47:27.1 | 8:12 |
2 | 965 | Lapp | Zena | F | 32 | 0:55:53.9 | 1:54:43.5 | 8:45 |
3 | 385 | Rice | Caitlyn | F | 28 | 0:59:19.5 | 2:00:31.6 | 9:12 |
4 | 977 | Musgrave | Maria | F | 32 | 1:02:00.5 | 2:05:31.2 | 9:34 |
5 | 985 | Romero Jurisson | Ana | F | 39 | 1:04:19.8 | 2:10:59.0 | 9:59 |
6 | 995 | Venet | Ange-Elise | F | 27 | 1:05:06.5 | 2:12:17.0 | 10:05 |
7 | 905 | Barthel | Alice | F | 36 | 1:05:10.6 | 2:13:28.2 | 10:11 |
8 | 908 | Turcotte | Melissa | F | 39 | 1:06:20.6 | 2:14:42.2 | 10:16 |
9 | 991 | Song | Boyoung | F | 36 | 1:06:42.9 | 2:22:03.5 | 10:50 |
10 | 974 | Martinez (Musgrave) | Laura | F | 37 | 1:11:17.0 | 2:26:54.3 | 11:12 |
11 | 906 | Carswell | Cally | F | 42 | 1:11:17.8 | 2:28:44.3 | 11:21 |
12 | 941 | Eiland | Meaghan | F | 44 | 1:12:12.1 | 2:29:29.6 | 11:24 |
13 | 983 | Reed | Terra | F | 37 | 1:16:49.7 | 2:40:21.1 | 12:14 |
14 | 925 | Burnham | Laura | F | 39 | 1:19:10.2 | 2:46:54.6 | 12:44 |
15 | 972 | Marlow-Geter | Anne | F | 56 | 1:24:49.3 | 2:52:50.8 | 13:11 |
16 | 913 | Adams | Laura | F | 47 | 1:36:54.7 | 3:19:24.4 | 15:13 |
The Coyote Long Course Male 2025 Results
Place | Bib | Last Name | First Name | Gender | Age | Lap 1 Time | Finish Time | AVG Pace |
1 | 953 | Hahn | Nathan | M | 40 | 0:46:51.9 | 1:33:04.5 | 7:06 |
2 | 946 | Gallegos | Leon | M | 40 | 0:47:22.4 | 1:36:18.7 | 7:21 |
3 | 940 | Effmann | Jason | M | 49 | 0:48:58.8 | 1:39:05.7 | 7:33 |
4 | 987 | Rubinfeld | Nathan | M | 34 | 0:49:27.7 | 1:42:50.2 | 7:51 |
5 | 990 | Showalter | Grantley | M | 31 | 0:52:01.0 | 1:43:10.5 | 7:52 |
6 | 918 | Balizan | Reynaldo | M | 32 | 0:50:24.7 | 1:48:19.8 | 8:16 |
7 | 910 | Haling | Jonathan | M | 27 | 0:55:29.8 | 1:49:39.8 | 8:22 |
8 | 960 | Jackson | Kevin | M | 38 | 0:55:28.0 | 1:51:44.1 | 8:31 |
9 | 1000 | Woodward | Michael | M | 34 | 0:56:30.0 | 1:54:14.1 | 8:43 |
10 | 961 | Swetlishnoff | Kyle | M | 32 | 0:58:04.8 | 1:54:57.0 | 8:46 |
11 | 931 | Coblentz | David | M | 62 | 1:00:19.7 | 2:01:42.3 | 9:17 |
12 | 966 | Lee | Justin | M | 34 | 0:59:47.9 | 2:01:50.9 | 9:18 |
13 | 964 | Korus | Daniel | M | 27 | 1:03:01.1 | 2:02:28.6 | 9:20 |
14 | 971 | Ma | Kevin | M | 32 | 1:00:48.2 | 2:03:23.3 | 9:25 |
15 | 909 | Rodgers | Derrill | M | 47 | 1:01:32.6 | 2:06:41.8 | 9:40 |
16 | 979 | Pinchetti | Valerio | M | 36 | 1:00:50.7 | 2:07:57.3 | 9:46 |
17 | 927 | Butler | Lance | M | 54 | 1:04:02.7 | 2:08:23.6 | 9:48 |
18 | 993 | Strong | Jordan | M | 30 | 1:05:07.3 | 2:12:16.9 | 10:05 |
19 | 937 | Donley | David | M | 36 | 1:00:45.5 | 2:13:10.0 | 10:09 |
20 | 989 | Rust | Garrett | M | 27 | 1:08:53.7 | 2:15:00.9 | 10:18 |
21 | 947 | Gardner | Michael | M | 33 | 1:07:49.1 | 2:17:56.5 | 10:31 |
22 | 944 | Frieder | Andrew | M | 35 | 1:07:21.5 | 2:18:36.4 | 10:34 |
23 | 926 | Busch | Timothy | M | 54 | 1:09:33.5 | 2:23:53.1 | 10:59 |
24 | 914 | Anderson | Nathan | M | 36 | 1:11:19.7 | 2:26:55.3 | 11:12 |
25 | 929 | Clapp | Ryan | M | 34 | 1:18:11.0 | 2:34:46.3 | 11:48 |
26 | 911 | Blough | Casey | M | 34 | 1:07:29.7 | 2:35:59.4 | 11:54 |
27 | 951 | Guffey | Mike | M | 40 | 1:23:22.3 | 2:43:42.0 | 12:29 |
28 | 936 | Dogruel | David | M | 57 | 1:23:05.8 | 2:49:33.0 | 12:56 |
29 | 912 | Essenmacher | Mark | M | 46 | 1:20:36.7 | 2:49:52.0 | 12:58 |
30 | 922 | Bishop | Brian | M | 64 | 1:25:43.4 | 3:11:56.1 | 14:39 |
31 | 997 | Wiseman | Joshua | M | 49 | 1:36:56.7 | 3:19:24.9 | 15:13 |
The Coyote Long Course DD 2025 Results
Place | Bib | Last Name | First Name | Age | Gender | Lap 1 Time | Finish Time | AVG Pace |
1 | 919 | Barnhart | Kevin | 45 | M | 0:56:58.4 | 2:06:04.6 | 9:37 |
2 | 935 | Deery | Julie | 59 | F | 1:07:47.1 | 2:21:54.3 | 10:49 |
3 | 967 | Leedy | Gail | 71 | F | 1:12:36.9 | 2:36:44.5 | 11:57 |
4 | 920 | Bennett | Jan | 43 | F | 1:09:56.2 | 2:37:51.0 | 12:02 |
5 | 933 | Cucchiara | Daved | 48 | M | 1:18:40.4 | 2:46:05.0 | 12:40 |
6 | 988 | Rushing | Sarah | 33 | F | 1:33:28.2 | 3:02:55.2 | 13:57 |