GBP Winter Trail Series Results
Course Records
SHORT COURSE FEMALE | Caitlin Rhodes – 2023 | 0:29:21.8 |
SHORT COURSE MALE | John Malloy – 2023 | 0:29:53.8 |
LONG COURSE FEMALE | Jean Herbert – 2023 | 1:01:52.4 |
LONG COURSE MALE | Judah Daffron – 2023 | 0:45:24.2 |
SHORT COURSE FEMALE | Therese Trujillo – 2022 | 0:38:31.5 |
SHORT COURSE MALE | Brett Winegar – 2024 | 0:30:10.5 |
LONG COURSE FEMALE | Lindsay Thalacker – 2022 | 1:14:12.0 |
LONG COURSE MALE | Jeff Cuno – 2023 | 0:58:12.0 |
SHORT COURSE FEMALE | Johanna Hamblett – 2025 | 0:54:50.8 |
SHORT COURSE MALE | Charlie Leonard – 2025 | 0:48:57.2 |
LONG COURSE FEMALE | Rachel Weber – 2024 | 1:45:55.8 |
LONG COURSE MALE | Jeff Cuno – 2024 | 1:24:11.2 |
Series Standings
Individual Race Results